Cotización Monedas Virtuales...
# Name Market Cap Price Total Supply % Change (24h)
1 Bitcoin $ 12,157,124,151 $ 1007.88 12,062,075 BTC -10.53 %
2 Ripple $ 5,101,579,208 $ 0.051 100,000,000,000 XRP +49.37 %
3 Litecoin $ 879,243,365 $ 37.39 23,513,992 LTC -10.69 %
4 Peercoin $ 141,485,843 $ 6.98 20,256,804 PPC -10.88 %
5 Namecoin $ 71,664,715 $ 9.64 7,437,700 NMC -9.78 %
6 Megacoin $ 35,905,137 $ 1.70 21,085,775 MEC -34.40 %
7 Feathercoin $ 26,663,412 $ 1.08 24,724,250 FTC -18.56 %
8 WorldCoin $ 23,877,223 $ 0.72 33,167,159 WDC +18.06 %
9 Primecoin $ 20,078,532 $ 6.05 3,320,258 XPM -16.07 %
10 Freicoin $ 14,311,115 $ 0.42 33,807,679 FRC +63.03 %
11 Novacoin $ 11,809,914 $ 23.46 503,332 NVC -8.91 %
12 Zetacoin $ 7,757,686 $ 0.049 157,425,213 ZET +213.66 %
13 Infinitecoin $ 6,921,288 $ 7.9e-05 88,116,511,245 IFC +1.47 %
14 Terracoin $ 5,521,617 $ 1.23 4,490,530 TRC -3.21 %
15 CryptogenicBullion $ 4,315,164 $ 4.74 910,220 CGB +7.76 %
16 Devcoin $ 3,856,548 $ 0.00067 5,797,570,050 DVC +31.33 %
17 Anoncoin $ 3,855,149 $ 6.95 554,348 ANC -1.02 %
18 Digitalcoin $ 3,642,709 $ 0.33 11,031,771 DGC +72.84 %
19 Yacoin $ 3,354,540 $ 0.29 11,520,640 YAC +30.66 %
20 GoldCoin $ 3,065,238 $ 0.11 28,673,465 GLD +72.59 %
21 Tickets $ 2,850,459 $ 4.7e-05 61,214,616,244 TIX +5.06 %
22 BBQCoin $ 2,632,798 $ 0.29 9,039,114 BQC -28.64 %
23 Ixcoin $ 2,291,063 $ 0.14 16,830,674 IXC +0.76 %
24 Copperlark $ 2,175,817 $ 0.44 4,961,299 CLR +38.53 %
25 Fastcoin $ 1,854,269 $ 0.044 41,822,505 FST +162.84 %
26 StableCoin $ 1,716,357 $ 0.21 8,109,230 SBC +0.00 %
27 BitBar $ 1,218,398 $ 150.17 8,113 BTB +108.04 %
28 TagCoin $ 1,194,563 $ 3.17 377,040 TAG +7.34 %
29 Mincoin $ 1,115,642 $ 0.79 1,417,310 MNC +34.58 %
30 Luckycoin $ 906,827 $ 0.11 8,567,296 LKY +45.47 %
31 FlorinCoin $ 807,776 $ 0.027 30,140,900 FLO +24.41 %
32 Phoenixcoin $ 740,983 $ 0.12 6,396,850 PXC +188.32 %
33 Franko $ 628,544 $ 8.79 71,517 FRK +37.07 %
34 I0Coin $ 603,025 $ 0.03 19,976,478 I0C -31.45 %
35 Bytecoin $ 541,573 $ 0.33 1,618,441 BTE +58.68 %
36 Argentum $ 411,747 $ 1.05 390,924 ARG +0.00 %
37 Elacoin $ 393,189 $ 15.01 26,202 ELC +0.00 %
38 CraftCoin $ 233,551 $ 1.13 206,897 CRC +101.38 %
39 Noirbits $ 220,718 $ 0.37 599,980 NRB +0.00 %
40 Junkcoin $ 122,754 $ 0.016 7,598,400 JKC +125.46 %
41 Colossuscoin $ 31,403 $ 1e-05 3,124,629,869 COL +0.00 %
All prices based on BTC/USD exchange rate.
Last updated: Dec 01, 2013 12:17 PM UTC