Name Market Cap Price Total Supply Volume (24h) % Change (24h)
1 Bitcoin $ 10,601,084,956 $ 864.25 12,266,225 BTC $ 27,890,004 +2.87 %
2 Ripples $ 2,229,829,609 $ 0.022 99,999,998,149 XRP* $ 26,541 +4.11 %
3 Litecoin $ 629,203,462 $ 25.28 24,890,054 LTC $ 12,007,780 +4.28 %
4 Peercoin $ 130,796,002 $ 6.21 21,048,744 PPC $ 908,956 +4.60 %
5 MasterCoin $ 71,041,564 $ 126.15 563,162 MSC* $ 116,278 +40.68 %
6 Namecoin $ 50,022,563 $ 6.44 7,769,092 NMC $ 811,187 +1.81 %
7 Nxt $ 40,005,188 $ 0.04 999,997,986 NXT* $ 66,769 +7.58 %
8 ProtoShares $ 18,532,847 $ 13.96 1,327,976 PTS $ 14,754 +14.18 %
9 Quark $ 17,318,224 $ 0.07 247,266,077 QRK $ 149,461 +3.07 %
10 Megacoin $ 16,347,586 $ 0.75 21,740,525 MEC $ 24,650 +5.31 %
11 WorldCoin $ 15,619,365 $ 0.39 40,237,648 WDC $ 139,624 +2.69 %
12 Primecoin $ 13,862,289 $ 3.44 4,030,069 XPM $ 141,847 +2.68 %
13 DogeCoin $ 11,884,766 $ 0.00041 28,649,034,970 DOGE $ 1,320,267 +23.58 %
.-Dogecoin, la moneda virtual que parodia a bitcoin y ya le supera en transacciones