02 oct. 2018 5,60 5,60 5,00 5,20 5,20 355.615
01 oct. 2018 13,40 14,60 11,00 11,80 11,80 105.695
28 sept. 2018 15,60 17,00 13,80 13,80 13,80 36.335
27 sept. 2018 12,80 23,00 12,40 15,40 15,40 154.740
26 sept. 2018 13,00 13,80 13,00 13,00 13,00 12.505
25 sept. 2018 13,60 13,60 13,00 13,20 13,20 15.410
24 sept. 2018 13,60 14,00 13,20 13,60 13,60 7750
historico