Symbol Last Sale Change % Change Share Volume Market
YRCW $12.51 0.69 5.23% 1,592,230 NASDAQ-GS
ARNA $6.815 0.195 2.95% 5,329,354 NASDAQ-GS
STSI $1.01 0.02 1.94% 472,073 NASDAQ-GM
ZLCS $1.59 0.01 0.63% 570,563 NASDAQ-CM
ISR $0.7882 0.1918 19.57% 11,867,891 AMEX
PIP $2 0.05 2.44% 233,995 AMEX
NVAX $6.089 0.579 10.51% 7,161,983 NASDAQ-GS
QUIK $4.58 0.25 5.77% 449,820 NASDAQ-GM
SYNC $2.63 0.02 0.77% 120,098 NASDAQ-GM
JASO $9.3401 0.3601 4.01% 2,047,834 NASDAQ-GS
IMUC $0.9533 0.0167 1.72% 879,853 AMEX
IMMU $5.745 0.205 3.7% 966,058 NASDAQ-GM
AEZS $1.26 0.02 1.61% 1,950,955 NASDAQ-CM
KERX $13.5501 0.4601 3.51% 1,397,000 NASDAQ-CM
RPRX $20.26 0.19 0.95% 166,883 NASDAQ-CM
CTIC $3.015 0.095 3.25% 5,626,914 NASDAQ-CM
BPOP $28.75 0.15 0.52% 369,661 NASDAQ-GS
CYTR $7.35 0.12 1.61% 1,907,256 NASDAQ-CM
ONCY $1.71 0.10 5.52% 711,258 NASDAQ-CM
DCTH $0.3044 0.0056 1.81% 11,693,901 NASDAQ-CM
PEIX $6.18 0.36 6.19% 426,060 NASDAQ-CM
IVAN $0.52 0.04 7.14% 1,591,112 NASDAQ-CM
ONTY $2.0399 0.1499 7.93% 1,535,169 NASDAQ-GS
GALE $6.95 0.29 4.01% 13,712,240 NASDAQ-CM
ETRM $2.44 0.08 3.39% 510,214 NASDAQ-CM
Data as of: Jan 14, 2014 | 3:27PM
Sequenom, Inc. Real Time Stock Quotes$2.555* 0.005 0.19%Get SQNM Alerts