Symbol Last Sale Change % Change Share Volume Market
SQNM $2.625 0.095 3.49% 1,002,901 NASDAQ-GS
ARNA $7.93 0.21 2.72% 5,623,475 NASDAQ-GS
STSI $1.015 0.0151 1.51% 314,328 NASDAQ-GM
ZLCS $1.7099 0.0899 5.55% 1,346,394 NASDAQ-CM
ISR $0.8751 0.0411 4.93% 1,336,459 AMEX
PIP $1.9365 0.0135 0.69% 34,498 AMEX
NVAX $6.06 0.01 0.16% 1,539,785 NASDAQ-GS
QUIK $4.87 unch unch 116,470 NASDAQ-GM
SYNC $2.61 0.03 1.16% 18,809 NASDAQ-GM
JASO $9.92 0.15 1.49% 800,741 NASDAQ-GS
IMUC $1.16 0.1844 18.9% 10,063,153 AMEX
IMMU $5.43 0.27 4.74% 881,446 NASDAQ-GM
AEZS $1.315 0.035 2.73% 2,501,329 NASDAQ-CM
KERX $15.49 1.25 8.78% 7,609,225 NASDAQ-CM
RPRX $21.34 0.14 0.65% 145,225 NASDAQ-CM
CTIC $3.64 0.44 13.75% 9,541,129 NASDAQ-CM
BPOP $27.35 0.31 1.12% 284,796 NASDAQ-GS
CYTR $7.0499 0.0799 1.15% 843,291 NASDAQ-CM
ONCY $1.65 0.03 1.79% 264,665 NASDAQ-CM
DCTH $0.3397 0.0503 12.9% 9,879,908 NASDAQ-CM
PEIX $7.27 0.18 2.42% 700,850 NASDAQ-CM
IVAN $0.5799 0.0057 0.97% 345,726 NASDAQ-CM
YRCW $15.74 0.27 1.75% 996,260 NASDAQ-GS
ONTY $2.125 0.115 5.13% 625,205 NASDAQ-GS
GALE $7.04 0.44 5.88% 8,211,490 NASDAQ-CM
Data as of: Jan 17, 2014 | 1:00PM