Symbol Last Sale Change % Change Share Volume Market
YRCW $13.2 0.38 2.8% 1,356,175 NASDAQ-GS
ARNA $6.62 0.25 3.92% 11,878,243 NASDAQ-GS
STSI $1.03 0.03 2.83% 1,163,840 NASDAQ-GM
ZLCS $1.58 0.06 3.66% 1,587,783 NASDAQ-CM
ISR $0.98 0.422 75.63% 9,821,511 AMEX
PIP $2.05 0.02 0.97% 82,310 AMEX
NVAX $5.51 0.33 6.37% 10,656,788 NASDAQ-GS
QUIK $4.33 0.11 2.48% 399,084 NASDAQ-GM
SYNC $2.61 0.02 0.77% 107,521 NASDAQ-GM
JASO $8.98 0.94 9.48% 4,553,536 NASDAQ-GS
IMUC $0.97 0.019 1.92% 2,498,079 AMEX
IMMU $5.54 0.56 9.18% 2,851,143 NASDAQ-GM
AEZS $1.24 0.01 0.8% 3,787,557 NASDAQ-CM
KERX $13.09 0.89 6.37% 3,298,428 NASDAQ-CM
RPRX $20.07 0.60 2.9% 314,099 NASDAQ-CM
CTIC $2.92 0.26 9.77% 10,271,029 NASDAQ-CM
BPOP $28.6 0.14 0.49% 491,123 NASDAQ-GS
CYTR $7.47 0.61 7.55% 4,874,437 NASDAQ-CM
ONCY $1.81 0.15 9.04% 2,939,007 NASDAQ-CM
DCTH $0.31 0.0227 7.9% 8,751,015 NASDAQ-CM
PEIX $5.82 0.11 1.85% 1,289,872 NASDAQ-CM
IVAN $0.56 0.0029 0.52% 557,880 NASDAQ-CM
ONTY $1.89 0.01 0.53% 1,250,300 NASDAQ-GS
GALE $7.24 0.89 14.02% 21,757,697 NASDAQ-CM
ETRM $2.36 0.10 4.07% 1,419,498 NASDAQ-CM
Data as of: Jan 13, 2014
Salimos de 2 valores ante las suculentas plusvalias obtenidas son gale y cytr
:023: