Symbol Last Sale Change % Change Share Volume Market
YRCW $17.55 1.73 10.94% 2,543,662 NASDAQ-GS
ETRM $2.36 0.12 4.84% 711,438 NASDAQ-CM
HEB $0.4512 0.0387 9.38% 13,386,372 AMEX
SQNM $2.6 unch unch 1,601,453 NASDAQ-GS
ARNA $7.32 0.06 0.83% 7,392,463 NASDAQ-GS
STSI $0.9509 0.0392 3.96% 1,755,504 NASDAQ-GM
ZLCS $1.92 0.22 12.94% 3,595,919 NASDAQ-CM
ISR $0.935 0.07 8.09% 1,892,174 AMEX
PIP $2.01 0.06 3.08% 235,590 AMEX
NVAX $6.35 0.22 3.59% 6,231,170 NASDAQ-GS
QUIK $4.8 0.03 0.63% 321,771 NASDAQ-GM
SYNC $2.59 0.02 0.78% 50,799 NASDAQ-GM
JASO $9.75 0.23 2.3% 2,693,132 NASDAQ-GS
IMUC $1.54 0.38 32.76% 18,789,437 AMEX
IMMU $5.6 0.09 1.63% 839,478 NASDAQ-GM
AEZS $1.37 0.05 3.79% 1,872,112 NASDAQ-CM
KERX $15.38 0.16 1.05% 4,383,424 NASDAQ-CM
RPRX $21.79 0.23 1.07% 291,289 NASDAQ-CM
CTIC $4.21 0.57 15.66% 24,190,066 NASDAQ-CM
BPOP $27.98 0.59 2.15% 979,260 NASDAQ-GS
CYTR $7.34 0.30 4.26% 3,539,384 NASDAQ-CM
ONCY $1.68 unch unch 430,536 NASDAQ-CM
DCTH $0.378 0.0185 5.15% 6,790,171 NASDAQ-CM
PEIX $7.74 0.46 6.32% 980,155 NASDAQ-CM
IVAN $0.5431 0.0274 4.8% 1,045,131 NASDAQ-CM
Data as of: Jan 21, 2014