EVOLUCIí“N DE TODA LA BOLSA ESPAí‘OLA
Valor dic-2014 dic-2013 Difer. anual. %
TST 17,25 7,56 128,17
REN 1,165 0,57 104,39
APAM 24,43 13,4 82,31
STG 4,42 2,68 64,93
IKM 1,75 1,08 62,04
JAZ 12,55 7,779 61,33
REE 73,21 48,5 50,95
CIE 11,265 8 40,81
ENG 26,185 18,995 37,85
ACX 12,505 9,247 35,23
ANA 56,2 41,765 34,56
BKT 6,701 4,987 34,37
ICAG 6,19 4,839 27,92
BDL 75 59 27,12
LGT 4,3 3,445 24,82
TL5 10,445 8,389 24,51
FUN 7,32 6 22
IBE 5,597 4,635 20,76
DIN 8,39 7 19,86
FER 16,425 14,065 16,78
SAB 2,205 1,896 16,3
BME 32,14 27,66 16,2
ALM 13,75 11,84 16,13
VOC 1,75 1,51 15,89
ACS 28,97 25,02 15,79
ZEL 2,67 2,31 15,58
CABK 4,361 3,788 15,13
CUN 17,2 15,2 13,16
FDR 3,07 2,72 12,87
GAS 20,81 18,695 11,31
BAY 113,8 102,3 11,24
PRM 6,3 5,76 9,38
R4 5,49 5,05 8,71
GRF.P 28,05 25,885 8,36
SAN 6,996 6,506 7,53
TUB 3,1 2,89 7,27
TEC 1,295 1,21 7,02
VIS 44,065 41,35 6,57
AMS 33,085 31,105 6,37
DGI 0,68 0,64 6,25
MCM 32 30,5 4,92
TVX 0,239 0,23 3,91
ROVI 10,3 9,98 3,21
ABE 16,43 16,15 1,73
VID 38 37,44 1,5
TEF 11,92 11,835 0,72
BKIA 1,238 1,234 0,32
CPF 6,91 6,9 0,14
BVA 0,01 0,01 0
BMA 23,22 23,22 0
CGI 1,66 1,66 0
BES 0,17 0,17 0
REY 0,124 0,124 0
SED 0,729 0,729 0
SNC 0,196 0,196 0
PVA 5,91 5,91 0
RDM 0,265 0,265 0
MTF 7,3 7,3 0
CAM 1,34 1,34 0
VLG 9,15 9,15 0
AISA 0,017 0,017 0
DERM 0,325 0,325 0
CLEO 1,15 1,15 0
FAER 0,095 0,095 0
GAM 7,559 7,58 -0,28
PAC 3,83 3,845 -0,39
ITX 23,705 23,96 -1,06
A3TV 11,64 12,02 -3,16
TRG 1,71 1,77 -3,39
VER 0,044 0,046 -4,35
MTB 1,08 1,13 -4,42
ALB 40,6 42,5 -4,47
GRF 33,12 34,765 -4,73
MEL 8,86 9,335 -5,09
POP 4,16 4,385 -5,13
PSG 4,72 4,98 -5,22
LBK 0,676 0,72 -6,11
EGPNW 1,674 1,802 -7,1
NHH 3,975 4,285 -7,23
GCO 23,99 26,02 -7,8
AZK 1,935 2,1 -7,86
REP.D 0,457 0,496 -7,86
TRE 36,29 39,485 -8,09
SLR 0,7 0,765 -8,5
MAP 2,813 3,113 -9,64
BBVA 7,854 8,948 -12,23
ABG 2,123 2,42 -12,27
ADZ 4,96 5,66 -12,37
DIA 5,627 6,5 -13,43
REP 15,545 18,32 -15,15
FRS 0,33 0,39 -15,38
ABG 1,832 2,176 -15,81
IBG 12,71 15,1 -15,83
NEA 1,09 1,295 -15,83
ECR 0,393 0,475 -17,26
CBAV 8,49 10,46 -18,83
EBRO 13,71 17,035 -19,52
OLE 0,375 0,47 -20,21
CAF 302,35 384,3 -21,32
UPL 11,75 14,94 -21,35
ENO 8,5 11,18 -23,97
SCYR 2,863 3,767 -24
ENC 2,07 2,725 -24,04
SPS 0,071 0,094 -24,47
EAD 41,34 55,7 -25,78
RIO 3,93 5,37 -26,82
FCC 11,75 16,175 -27,36
BBVD 0,079 0,109 -27,52
ELE 16,55 23,3 -28,97
ZOT 9,2 13,15 -30,04
MTS 9,05 12,94 -30,06
CPL 3,82 5,56 -31,29
MDF 3,35 4,9 -31,63
GSJ 0,82 1,2 -31,67
IDR 8,07 12,155 -33,61
FAE 1,715 2,64 -35,04
PRS 0,258 0,4 -35,5
NTC 0,184 0,287 -35,89
OHL 18,55 29,445 -37
RLIA 0,51 0,83 -38,55
INY_r 0,098 0,161 -39,13
UBS 0,015 0,025 -40
BIO 0,385 0,69 -44,2
COL 0,547 1,047 -47,76
QBT 0,06 0,118 -49,15
EZE 0,711 1,54 -53,83
CDR 0,31 0,69 -55,07
INSUR 6,1 16 -61,88
LOG 18,12 52,6 -65,55
AMP 0,35 1,06 -66,98
URA 0,38 1,19 -68,07
GALQ 0,21 0,72 -70,83
NAT 0,64 2,21 -71,04
INYPS 0,235 0,84 -72,02
LRE 9,176 n.d.
HIS 10,84 n.d.
EDR 1,68 n.d.
APPS 9,15 n.d.
MRL 10,03 n.d.
AXIA 10,815 n.d.
ECG 1,7 n.d.
HMR 2 n.d.
http://www.invertia.com/noticias/evolucion-bolsa-espanola-3001592.htm