Publicado por jsolec el 19 Octubre 2010 en Opinión. 0 Comentarios
Me acaba de llegar un correo de un amigo con la información de la tasa de paro por países. No hay mucho que comentar, las cifras (escalofriantes) hablan por si mismas.
La tasa de desempleo continúa sin mejorar e incluso empeora mostrando su peor registro de los últimos 12 años. La desaceleración del ritmo de crecimiento parece haber detenido los planes de contratación de las empresas que se muestran cautas y prefieren esperar para confirmar si la desaceleración de los últimos indicadores (exportaciones, consumo etc..) es un hecho o algo puntual.
Por países, España (20,5% vs. 20,3% ant.) y Francia (10,1% vs. 10% ant.) registraron un aumento en su tasa de desempleo, que fue compensada por la mejora en Alemania (6,8% vs. 6,9% ant.) e Italia (8,2% vs. 8,4% ant.).
Vean, finalmente, el desglose por países en la siguiente tabla:
========================================================================
Aug. July June May April March Feb. Year
2010 2010 2010 2010 2010 2010 2010 Ago
========================================================================
Eurozone 10.1% 10.1% 10.1% 10.1% 10.0% 10.0% 9.9% 9.7%
EU27 9.6% 9.6% 9.6% 9.6% 9.6% 9.6% 9.6% 9.2%
------------------------------------------------------------------------
Belgium 8.7% 8.7% 8.6% 8.5% 8.5% 8.4% 8.4% 8.1%
Bulgaria 10.1% 10.1% 10.1% 10.0% 9.9% 9.7% 9.4% 7.0%
Czech Republic 7.0% 7.0% 7.1% 7.3% 7.5% 7.8% 7.8% 7.3%
Denmark 6.9% 7.0% 7.3% 7.3% 7.4% 7.3% 7.1% 6.1%
Germany 6.8% 6.9% 6.9% 7.0% 7.0% 7.2% 7.3% 7.6%
Estonia n/a n/a 18.6% 18.6% 18.6% 19.0% 19.0% 15.3%
Ireland 13.9% 13.8% 13.7% 13.6% 13.2% 12.9% 12.8% 12.5%
Greece n/a n/a 12.2% 12.2% 12.2% 11.1% 11.1% 9.7%
========================================================================
Aug. July June May April March Feb. Year
2010 2010 2010 2010 2010 2010 2010 Ago
========================================================================
Spain 20.5% 20.3% 20.2% 20.0% 19.7% 19.5% 19.2% 18.7%
France 10.1% 10.0% 9.9% 9.9% 9.8% 9.8% 9.9% 9.6%
Italy 8.2% 8.4% 8.4% 8.6% 8.6% 8.6% 8.4% 7.9%
Cyprus 7.2% 7.1% 7.2% 7.1% 6.9% 6.7% 6.4% 5.7%
Latvia n/a n/a 19.5% 19.5% 19.5% 20.0% 20.0% 18.6%
Lithuania n/a n/a 18.2% 18.2% 18.2% 17.2% 17.2% 14.4%
Luxembourg 5.0% 5.0% 4.9% 4.9% 4.9% 4.9% 4.9% 5.1%
Hungary 10.9% 11.1% 11.3% 11.2% 11.4% 11.5% 11.3% 10.5%
Malta 6.2% 6.4% 6.5% 6.7% 6.9% 6.9% 7.1% 7.2%
Netherlands 4.5% 4.6% 4.5% 4.5% 4.5% 4.5% 4.5% 3.9%
Austria 4.3% 4.3% 4.5% 4.6% 4.6% 4.5% 4.5% 5.2%
Poland 9.4% 9.4% 9.5% 9.6% 9.7% 9.8% 9.7% 8.5%
Portugal 10.7% 10.8% 11.0% 11.0% 10.9% 10.7% 10.4% 10.2%
Romania n/a n/a 7.1% 7.1% 7.1% 7.3% 7.3% 7.2%
Slovenia 7.3% 7.2% 7.3% 7.3% 7.2% 6.9% 6.7% 6.4%
Slovakia 14.6% 14.5% 14.4% 14.4% 14.5% 14.6% 14.6% 12.7%
Finland 8.5% 8.5% 8.5% 8.6% 8.6% 8.7% 8.7% 8.6%
========================================================================
Aug. July June May April March Feb. Year
2010 2010 2010 2010 2010 2010 2010 Ago
========================================================================
Sweden 8.2% 8.5% 8.1% 8.7% 9.0% 8.5% 8.8% 8.8%
UK n/a n/a 7.8% 7.8% 7.8% 7.8% 7.9% 7.8%
Norway n/a 3.3% 3.5% 3.6% 3.6% 3.5% 3.5% 3.2%
US 9.6% 9.5% 9.5% 9.7% 9.9% 9.7% 9.7% 9.7%
Japan n/a 5.2% 5.3% 5.2% 5.1% 5.0% 4.8% 5.4%
------------------------------------------------------------------------
------- Seasonally adjusted level in millions --------
Eurozone 15.87 15.89 15.88 15.91 15.85 15.74 15.65 15.30
EU27 23.07 23.13 23.15 23.23 23.22 23.14 23.05 22.17
========================================================================
NOTE: Rates are compiled based upon ILO definitions.
Unemployed people are those aged 15 to 74 who are without
work, are available to start work within the next two weeks
and have actively sought employment at some time during the
previous four weeks.
SOURCE: Eurostat
Suerte en sus inversiones